15th Annual Rosedale Amateur Championships
Rosedale Park • Kansas City, Kansas
October 9, 2011
Amateur 1 – 12
David Valdiviez 51 52 103
Eric Eastwood 53 51 104
Peter Bures 53 53 106
Lee Killian 57 51 108
Jason Rollins 54 55 109
Edwin Hart 56 57 113
Ryan Keck 61 53 114
Greg Utz 58 60 118
Steve Thimmesch 62 59 121
Chris Milsap 65 61 126
Joey Brown 67 DNF DNF
Kevin Manning DNF DNF
Amateur 2 – 21
Juan Hernandez 58 49 107
Frank Weaver 51 58 109
Tony Dutiel 57 53 110
Jason Pool 55 56 111
Jon Thomas 60 55 115
Brian Palmer 59 57 116
William Mersman 59 59 118
Steve Karpovich 57 62 119
Ben Crosby 61 59 120
Bill Shinoski 64 56 120
Ricky Soptic 60 60 120
Russell Beadle 62 59 121
Zeke Henry 65 57 122
Brad Lenheim 63 61 124
Joe Bristow 64 61 125
Brock Worthley 64 62 126
Kristian Harmon 63 66 129
Ed Holbrook 61 69 130
Marshall Preble 69 66 135
Justin Rodgers 68 DNF DNF
Chase Cooper 70 DNF DNF
Women’s Amateur 2 – 2
Sky Nidiffer 68 78 146
Rhonda Crosby 81 81 162
Amateur 3 – 29
Ben Patterson 58 59 117
Joe Pavlecich 63 57 120
Joe Kneidel 62 59 121
Jed Baughman 62 62 124
Tad Eisenhauer 63 61 124
Joe Hammontree 62 63 125
Neill Horton 65 61 126
Jeff Ozorkiewicz 63 64 127
Julian Garcia 66 63 129
Todd Andrews 65 65 130
Nathan Abbott 68 64 132
John Cruz Reyes 64 68 132
David Vowiell 71 62 133
Justin Glisson 72 64 136
Jason Moss 69 67 136
Andrew Cox 67 70 137
Jakob Nelson 71 67 138
Bradley Piper 77 61 138
Tom Henderson 70 69 139
Austin Penca 73 68 141
Earl Johansen 72 70 142
Brittany Naumann 75 68 143
Michael Quiroga 74 69 143
Dallas Engel 79 76 155
Mauricio Garcia 82 74 156
Adam Abernathey 89 90 179
Ken Gordhamer 75 DNF DNF
Curt Smith 80 DNF DNF
Philip Shafer 84 DNF DNF
Amateur 4 – 12
Robert Brandon Jones 65 58 123
Dale Walters 59 67 126
Cole Vornholt 62 66 128
Rob Martin 67 64 131
Steve Conwell 71 61 132
Nathan Tenborg 72 64 136
Andrew Walters 72 65 137
Jason Dockery 73 70 143
Zach Ozorkiewicz 84 70 154
Aaron Rubenking 82 79 161
Bradford Doolitte 70 DNF DNF
Brian Barker 80 DNF DNF
Women’s Amateur 4 – 3
Mary Walters 82 87 169
April Jenkins 90 80 170
Susan Zell 86 DNF DNF
Masters – 5
Eric Garberg 58 53 111
Andre Labruyere 59 56 115
Bert Boettcher 60 57 117
Kelly Warren 62 60 122
James McLauhlin 66 59 125
Grandmasters – 6
Mark Mills 55 56 111
Bob Ward 60 57 117
Tony Todd 62 57 119
Dan Howard 60 60 120
William Sapp 68 67 135
Ray Kinnett 71 65 136

Facebook
Twitter
Flickr
Youtube
RSS
GooglePlus