An unsanctioned event at Rosedale Park on December 9th playing one round up top and another round down under.
RESULTS:
Open
| Ken Franks | 103 |
| Bobby Villarreal | 105 |
| Lee Killian | 106 |
| Arturo Villarreal | 106 |
| Matt Crowe | 107 |
| Steve Dresser | 108 |
| Steve Thimmesch | 114 |
| Joe Bishop | 116 |
| Rob Adams | 121 |
| Travis Daetwiler | 122 |
| Peter Bures | 124 |
Masters
| Bryan Guthrie | 108 |
| Mike Thomas | 112 |
| Pete Cashen | 113 |
| Danny Knox | 115 |
Advanced
| Ed Holbrook | 120 |
| Josh Oothoudt | 127 |
| Mike Quiroga | 129 |
| Cory Obermeyer | 129 |
| Drue Allison | 130 |
Intermediate
| Bill Shinoski | 119 |
| Corey Franks | 119 |
| Andy Portwood | 119 |
| Corey Harrison | 120 |
| Jacob Strait | 120 |
| Michael Walker | 120 |
| David Steeby | 130 |
| Ben Patterson | 131 |
| Dustin Pope | 132 |
| Kevin Corbin | 134 |
| Chris Newman | 144 |
| Chris Portwood | 150 |
Recreational
| Connor Callahan | 126 |
| Matt Wells | 128 |
| Duane Waldman | 134 |
| Will Ward | 135 |
| Drew Chambers | 142 |

Facebook
Twitter
Flickr
Youtube
RSS
GooglePlus