Here are the results for your 2012 Bag Tag Challenge. Tags will be first available at the November General Membership Meeting/Elections to be held at The Flea Market in Westport 11-5-11.
If your in a group of
##-## then you are in a first come first basis on one of those tags. So show up early
1 Pete Cashen 53 55 59 52 219
2-3-4-5 Slim Belcher 52 56 55 57 220
2-3-4-5 Joe Hesting 54 57 58 51 220
2-3-4-5 Billy Nelson 54 58 56 52 220
2-3-4-5 CD Steiner 56 59 55 50 220
6 Lee Killian 58 58 55 51 222
7 Fred Smith 58 59 57 51 225
8 Jay Cram 53 60 59 54 226
9 Dick Parker 55 60 59 53 227
10 Jordan Hinck 54 55 63 56 228
11 Brian Taylor 60 54 63 53 230
12 Mark Albers 55 66 62 52 235
13 Matt Hays 57 59 65 56 237
14 Jamie Barry 59 59 65 56 239
15-16 Chris Timko 53 59 66 62 240
15-16 Elliot Hicks 54 63 69 54 240
17 Adam Cossette 61 64 63 55 243
18 Eric Minton 61 64 63 56 244
19 Ryan Keck 60 63 63 59 245
20 Frank Weaver 56 64 70 58 248
21 John Theiss 61 64 65 59 249
22-23 Ted Keith 56 66 72 56 250
22-23 Travis Daetwiler 60 69 64 57 250
24-25 Matt Perry 61 62 66 62 251
24-25 Jason Pool 62 65 69 55 251
26 Jon Thomas 63 63 74 54 254
27-28 Bill Shinoski 64 66 66 60 256
27-28 Tom Verstraete 64 65 70 57 256
29 Has Weding 62 66 69 61 258
30 Sean Chancellor 63 66 68 62 259
31 Boyd Childers 64 66 74 57 261
32 Chris Millsap 63 67 67 65 262
33-34 Jason Talley 64 65 76 60 265
33-34 Conner Mitts 66 69 68 62 265
35 Tavish Carduff 64 69 72 61 266
36 Jim Ramey 64 67 74 65 270
37 Neil Roth 67 75 73 59 274
38 Justin Glisson 76 66 78 57 277
39 Ed Holbrook 63 73 82 63 281
40 Jeff Ozorkeiwicz 70 72 84 56 282
41 Van Spratford 74 66 77 70 287
42 Jordan Ramey 74 80 71 63 288
43 Dale Walters 76 68 81 66 291
44 Austin Penca 78 71 79 66 294
45 Andrew Walters 67 81 82 65 295
46 Earl Johansen 70 77 83 66 296
47 Kent Kelly 77 81 85 68 311
48 Trevor Gruber 69 80 91 73 313
49 Tiffany Verstraete 76 81 96 73 326
50 Bobby Dietzel 82 92 97 78 349
51 Mary Walters 84 95 94 80 353
52 April Jenkins 89 97 95 79 360
3 Rounds 53-56 Cooper Arnold 53 58 62 0
Ben Crosby 63 69 0 58
Rhonda Crosby 82 91 0 75
Michael Quiroga 68 0 81 67
2 Rounds 57-70 Rusty Scheiterle 58 66 0 0
Caleb Walker 52 59 0 0
Amanda Jackson 64 70 0 0
Karl Artinger 77 80 0 0
Steve Glover 70 73 0 0
Cade Garrelts 0 0 73 58
Dan Quinn 0 0 66 54
Peter Bures 0 0 65 55
Greg Utz 0 0 64 57
Jeff Minton 0 0 75 64
Tracy Fintel 0 0 97 86
Juan Hernandez 0 0 68 55
Jack Lowe 53 64 0 0
Bob Ward 0 0 71 69
1 Round
71-77 Brad Lenheim 0 0 70 0
William Mersman 0 0 0 56
Bryan Greisel 0 0 0 63
Mark Hogins 0 0 69 0
Nick Winkelbaur 0 0 64 0
Brian Palmer 60 0 0 0
Adam Abernathy 0 0 0 80