31
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
| Old Pike Doubles | ||
| Team | Score | |
| Jose/Brenda | 42-1= 41 | |
| Mike T (cali x2) | 43 | |
| Caleb/G.I. Dave | 43 | |
| Lander/Fenton | 45 | |
| Frank/Zeke | 45 | |
| Cory/Mark | 45 | |
| Kevin/Matt | 47 | |
| Milsap/Utz | 48 | |
| Ash/Elliot | 52 | |
| --------------------------- | ||
| Avg. Score | 45 | |
Different local BBQ establishment pics. Probably not ideal, but pretty cool to show off a part of KC.
| Old Pike Doubles | ||
| Team | Score | |
| Mike T/Frank W | 45 | |
| Mike H/Kevin | 48 | |
| Caleb/Jose | 48 | |
| Amando/Ash | 48 | |
| Fenton/B.J | 51 | |
| Milsap | 51 | |
| Brenda/Utz | 53 | |
| Jason/Jeff | 54 | |
| Mike P/Tracy | 59 | |
| --------------------------- | ||
| Avg. Score | 51 | |

Does anyone have contact with Feldberg?No biggy Tracy. I spent weeks of hard work making that table, Fenton starts posting scores and just copies my code. I see how it is!