A registration form for this traditional fall tournament can be downloaded at
http://www.icebowlhq.com/docs/rac15.pdf. Or you can stop by or call Disc Golf World. Last year this tournament filled with 90 players, so register early and often. I've reprinted the results from the 14th RAC below.
Rick
14th Annual Rosedale Amateur Championships
September 19. 2010 • Kansas City, Kansas
Am 1 (Advanced)
1 Matt Hummell 52 49 101 T pp
T2 Chris Timko 53 52 105 T pp
T2 Spencer Weatherholt 55 50 105 T pp
T4 Jon Benedick 53 53 106
T4 Bobby Domsch 55 51 106 pp
T4 Andy Lewis 55 51 106 pp
T4 Seth Wolzen 56 50 106 pp
9 Dan Quinn 52 55 107
10 Greg Lewis 55 53 108 pp
11 Kevin Simpson 57 52 109
T12 Ryan Keck 60 51 111 pp
T12 David Valdiviez 56 55 111
13 Tracy Walker 57 56 113 pp
14 Steve "Odie" Karpovich 61 58 119
15 Eric Kolkmeier 67 55 122 pp
Women
1 Sky Nidiffer 73 71 144 T
2 Becky Stebbins 78 71 149
Masters
1 Steve Harris 56 50 106 T
2 Mark Mills 55 57 112
3 Andre Labruyere 58 56 114
4 Dennis Smith 60 62 122
5 James McLaughlin 65 64 129
Grandmasters
1 John Johnson 59 57 116 T
2 Bob Ward 65 53 118
3 Ray Kinnett 60 65 125
4 Charlie Tull 70 63 133
5 Dave Edwards 70 64 134
Am 2 (intermediate)
1 Zach Kirby 55 53 108 T
T2 Pauly Cross 60 57 117 T pp
T2 Nic LaHue 60 57 117 T pp
3 Tim Mika 63 57 120 pp
4 Dan Kubicki 62 59 121
5 Adam Cossette 61 61 122 pp
6 Chris Buckley 61 63 124
T7 John Murphy 66 59 125
T7 Neil Roth 69 56 125
9 Connor Mitts 69 57 126
T10 Josh Kenney 66 61 127
T10 Chase Cooper 73 56 129
12 Kent Turpin 69 60 129
13 Kristian Harmon 66 64 130
T14 Matt MacFadden 67 64 131
T14 Jon Stebbins 73 58 131
16 Seth Miller 73 62 135
17 Vlad Wunschl 55 DNF DNF
Bryan Horst DNS DNS DNS
Am 3 (Recreational)
1 Bill Shinoski 62 55 117 T
T2 Travis Daetwiler 59 58 117 T
T2 Ben Patterson 61 56 117 T
T4 Albert Boetcher 62 56 118
T4 Juan Hernandez 62 56 118
6 Edwin Hart 65 56 121
7 Granville Hare 67 56 123
8 Nick Zipf 64 61 125
T9 Mark Komoroski 63 63 126
T9 Ryan Nibert 65 61 126 pp
T9 David Vowiell 63 63 126
T9 Bob Walker 62 64 126
13 Steve Dickman 66 61 127
T14 Jed Baughman 70 62 132
T14 Van Spratford 69 63 132
16 Jared Carlson 66 67 133
T17 Jason Talley 69 65 134
T17 Shawn Cox 69 66 135
T17 Jason Porter 71 64 135
T17 Cody Sarras 67 68 135
T17 Adam Witt 72 63 135
22 Shane Whitaker 70 66 136
T23 Matt Burkhart 73 64 137
T23 Tim Burkhart 70 67 137
T23 Andrew Cox 71 66 137
T23 Justin Rodgers 71 66 137
27 Jim Ramey 74 65 139
28 Josh Thomson 69 71 140
29 Kent McCluskie 72 70 142
30 Barry Jarwick 74 69 143
31 Max Vertsch 74 70 144
Am 4 (Novice)
1 Andrew Bussone 76 59 135 T
2 Bill Beregi 76 63 139
3 Timothy Vertsch 76 68 144
T4 Ryan Johnson 80 66 146
T4 Colby Matthews 77 69 146
T4 Jakob Nelson 78 68 146
7 Josh Stanley 83 64 147
T8 Julian Garcia 80 68 148
T8 Mauricio Garcia 81 67 148
10 Brian Schmid 79 71 150
11 Zach Fargo 81 71 152
12 Bob Harte 87 84 171
Marc Mason 83 DNF DNF
Joe Bristow 78 DNF DNF
No aces: Bob Walker & Charlie Tull were 1-2 in the throw-off
Note: there was no Am 4 offered, however, the TD decided to create
the division to keep interest further down the ranks. Thus, anyone in
Am 3 who shot 76 or higher in the first round, became the Am 4 division
Next year, we will offer all four am divisions.
T-Trophy. PP-Participated in the optional prize pool.