Who else? David Hemmeline improved the course record by one shot. Previous record also by David Hemmeline.
Here's how it broke down:
| Hole | Placement | Distance | Score |
| 1 | Long Right | 528' | 3 |
| 2 | Short Right | 389' | 3 |
| 3 | Right | 519' | 3 |
| 4 | Right | 480' | 3 |
| 5 | Middle | 304' | 2 |
| 6 | Long Left | 402' | 2 |
| 7 | Long Right | 549' | 3 |
| 8 | Short | 286' | 2 |
| 9 | Straight | 462' | 2 |
| 10 | Short | 351' | 2 |
| 11 | Short | 410' | 2 |
| 12 | Straight | 291' | 3 |
| 13 | Short - no OB lines | 666' | 3 |
| 14 | Short | 327' | 2 |
| 15 | Only | 330' | 3 |
| 16 | Left | 465' | 2 |
| 17 | Short | 453' | 3 |
| 18 | Straight | 381' | 2 |
Note: The card of Josh Warner, D. Loomis, Justin Atwater-Taylor and David Hemmeline star birdied holes #8 and #18.
Now for all the rest.
Ace Pot: $615
Open:
| Place | Player | Score |
| 1 | David Hemmeline | 45 |
| 2 | Leo Daprato | 53 |
| 3 | Tracy Walker | 54 |
| 4 | Justin Atwater-Taylor | 56 |
| 5 | Dick Parker | 57 |
| 6 | Josh Warner | 58 |
| 7 | Nick Winkelbauer | 59 |
| 8 | D. Loomis | 60 |
| 9 | Andy Lewis | 67 |
| 10 | Andy Jewett | dnf |
Masters:
| Place | Player | Score |
| 1 | Tom Butler | 54 |
| 2 | Dean Uhlman | 60 |
| 3 | Mark Hogins | 62 |
| 4 | Doc Norby | 63 |
| 5 | Tony Todd | 70 |
Reminder: Start time next week will be no later than 5:45. Please be signed in and ready to go by 5:30.