I know some scorecards were lost in the shuffle, but these 258 people played at least 18 holes on Sunday. Our winner, using no mulligans, was Cecil Cameron. Aces were recorded by Jeff Hoglund, David Valdiviez, and Marshal Wolfe. Also, I don't know what holes they got:
Ice Bowl 2010-Kansas City
Cecil Cameron 43 24 67
Steve Harris 45 23 68
Leo Daprato 45 24 69
Garison Green 44 29 73
CD Steiner 50 24 74
Lance Dwyer 47 27 74
Roger Veach 50 24 74
Tom Butler 49 27 76
Dan Quinn 51 25 76
David Valdiviez 49 27 76
Demian Vela 50 26 76
Matt Shively 51 25 76
Steve Drew 50 26 76
Marshall Wolfe 50 27 77
Nick Winkelbauer 53 24 77
Aaron Gabrielese 47 31 78
Brian Woodson 52 26 78
Jeff Hoglund 51 27 78
Paul Eklund 51 27 78
Airin Lee 53 26 79
Bob Walker 53 26 79
Damoun Nikbakht 50 29 79
Granville Hare 51 28 79
Jon Benedick 51 28 79
Anthony Puryear 53 27 80
James McLaughlin 53 27 80
John Theiss 52 28 80
Otto Spiers 48 32 80
Rizzloe Jones 56 24 80
Andre Labruyere 55 26 81
Bill Neenan 52 29 81
Josh Engle 54 27 81
Scott Melrose 53 28 81
Steve Dresser 56 25 81
William Mersman 54 27 81
Cameron Keeling 54 28 82
Derek Newman 51 31 82
Jim Muzic 54 28 82
John Nichols 54 28 82
Rodney Beagle 55 27 82
Brandon Card 56 27 83
Dylan Thomas 55 28 83
Glenn Lowderman 57 26 83
Kyle Gardner 56 27 83
Luke Anderson 52 31 83
Rick Cronin 54 29 83
Ryan Anderson 56 27 83
Seth Wolzen 52 31 83
Stuart Rangel 54 29 83
Brad Berve 51 33 84
Chris Scherzer 54 30 84
Chris Timko 55 29 84
Erin Bartling 58 26 84
Jeremy Sexton 56 28 84
Paul Salierno 57 27 84
Shawn Stanton 54 30 84
Amanda Jackson 56 29 85
Andy Lewis 53 32 85
Charles Hoogner 61 24 85
Chris Palmer 54 31 85
Danny Knox 57 28 85
Dean Uhlman 57 28 85
John Moloney 57 28 85
Mio Sillings 58 27 85
Ron Ward 58 27 85
Albert Boettcher 56 30 86
Joshua Collins 58 28 86
Keith Warner 55 31 86
Kevin Corbin 57 29 86
Kevin Montgomery 57 29 86
Tom Butler 49 37 86
Tom Oldfather 59 27 86
Tom Verstrate 53 33 86
Chase Cooper 58 29 87
Connor Callahan 59 28 87
Dan Howard 61 26 87
Eric Kolkmeier 58 29 87
Kyle Brady 56 31 87
Levi Malottki 54 33 87
Tony Whatley 58 29 87
Ben Hilleary 60 28 88
Chris Millsap 57 31 88
Jed Neenan 58 30 88
Maurice R Gleuzinier 57 31 88
Miles McKee 54 34 88
Brian Greisel 58 31 89
Clint Bourne 61 28 89
Joel Smith 57 32 89
Steve Glover 61 28 89
Ben Crosby 61 29 90
Chris Morasch 60 30 90
Ellis Ruffin 62 28 90
Ezra Brooks 57 33 90
Jeff Taylor 60 30 90
Steve Ward 60 30 90
Travis Daetwiler 59 31 90
Van Spratford 60 30 90
Anthony Pellettiere 59 32 91
Ben Gardner 58 33 91
Danny O'Connor 58 33 91
Larry Lee 58 33 91
Neil Roth 61 30 91
Parker Goss 62 29 91
Andrew Cox 60 32 92
Billy LaRocca 62 30 92
Corey Dunbar 63 29 92
Jen Brockman 62 30 92
Matt Prine 61 31 92
Nate Goodwin 61 31 92
Bob Murphy 62 31 93
Kyle Alumbaugh 62 31 93
Phillip Salcido 61 32 93
Shawn Cox 60 33 93
Ben Delp 68 26 94
Connor Mitts 67 27 94
Dylan Parker 65 29 94
Ed Holbrook 62 32 94
John Roth 64 30 94
Keith McGeeney 62 32 94
Kent McCluskie 62 32 94
Kristian Harmon 64 30 94
Lee Jacques 62 32 94
Marc Mason 64 30 94
Todd Andrews 58 36 94
Brad Lenheim 65 30 95
Greg Richards 60 35 95
Jason Abplanalp 62 33 95
Chris Komsthoeft 67 29 96
Steven Rahmer 67 29 96
Jason Dockery 67 30 97
Jason Porter 66 31 97
Lee Washburn 68 29 97
Mike Spady 66 31 97
Eric Sevart 63 35 98
Jacob Kruger 63 35 98
Jeff Conner 69 29 98
Kent Turpin 68 30 98
Ryan Witkowski 67 31 98
Anthony Baker 67 32 99
Ben Anderson 65 34 99
Nathan Atkins 68 31 99
Colby Mathews 66 34 100
Kenneth Trujillo 65 35 100
Leighann Hoglund 65 35 100
Kyle Mitchell 70 31 101
Sean Childs 70 31 101
Matt Jarvis 66 36 102
Matt Neenan 62 41 103
Russell Loving 70 33 103
Deijon Riddle 68 36 104
Jason Atkins 72 33 105
Rhonda Crosby 70 35 105
Caleb Mason 75 31 106
Cody Sarras 74 33 107
Josh Mason 72 35 107
Mike Jones 71 37 108
Mark Cooper 73 36 109
David Atkins 74 36 110
Mike Dresser 77 33 110
Joanna Johnson 78 34 112
Jacque Anderson 73 42 115
JJ Miller 75 41 116
Jesse Roth 80 38 118
Joy Heaviland 78 42 120
Rick Leal 84 37 121
Garrett Raibble 85 40 125
Kevin Wendel 81 44 125
Sara Wolzen 85 41 126
Mike Thomas 47
Brad Damico 51
Ben Hansen 52
Brian Palmer 52
Jim Sherwood 52
Pete Cashen 52
Bear Williams 53
Brett Burgess 53
David Hoglund 53
Greg Lewis 53
Brad Wunschl 54
Craig Tilton 54
Jamie Barrie 54
Ryan Muinks 54
Tim Becks 54
Bill Shinoski 55
David Walker 55
Ryan Oldham 55
Scott Lambert 55
Steve Flowers 55
Travis Horn 55
Angie Biondo 56
Ben Taylor 56
Tim Richardson 56
Chris Lett 57
Dennis Smith 57
Pauly Cross 57
Tony Roush 57
David Tull 58
Dennis Sharkey 58
Fred Netherton 58
Patrick Shaw 58
Steve Timmensh 58
Tiger Brasel 58
Chris Cossette 59
David Eaton 59
Jason Mattox 59
Sam Feldman 59
Mike Audley 60
Adam Cossette 61
Davin Makley 61
Evan Vogelsmeier 61
Justice Dopson 61
Steve Engelman 61
Timmy Veith 61
Tony Todd 61
Andrew Lovingood 62
Caleb Dopson 62
Cody Seagroves 62
John Wassergood 62
Michael Cowdam 62
Tim Deddens 62
Jake Williams 63
Joshuah Embrey 63
Tiffanie Perry 63
Mike Keizer 64
Andrew Stith 65
Denis Stanley 65
Mike Gardner 65
Ray Kinnett 65
Bill Cobb 66
Dan Weinert 66
Jeff Dyer 66
Mike Filla 66
Robert Chapman 66
Roger Omon 66
Andrew Payne 67
Ben Mull 67
Casey Bohr 67
Greg Curtain 67
Josh Ferguson 67
Rob Hack 67
Steve Michnick 67
Andy Bryant 68
Bob Currie 68
CJ Snapp 69
Dusty Dewitt 70
Becky Stebbins 71
Chaz Bell 72
Curt Nesseth 72
Tim Warner 72
Karen Casey 73
Paul Borjas 74
Charles Wadick 75
James Snyder 75
Lacey Corp 76
Kelly Meiser 81
Nicole Cook 86
Vestal Cook 86
Ashley Jones 95