Mid 50's, clear night. Brenda and Jose took it down with a 41. Mark Martin won CTP on hole 6.
| Old Pike Doubles | | |
| Team | Score | |
| Jose/Brenda | 42-1= 41 | |
| Mike T (cali x2) | 43 | |
| Caleb/G.I. Dave | 43 | |
| Lander/Fenton | 45 | |
| Frank/Zeke | 45 | |
| Cory/Mark | 45 | |
| Kevin/Matt | 47 | |
| Milsap/Utz | 48 | |
| Ash/Elliot | 52 | |
| --------------------------- |
| Avg. Score | 45 | |
|
This weeks' configuration:Hole 6: CTP
Hole 9: Short
Hole 12: Short
Hole 13: Right
Hole 17: Long